Ohaus Pioneer PX Precision Balances
Ohaus Pioneer PX Precision Balances combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings.
Ohaus Pioneer PX Precision Balances
The brand new Ohaus Pioneer PX Precision Balances combines essential weighing functionality with competitive performance, offering high accuracy and repeatability for applications in laboratory, industrial and education settings. Ohaus Pioneer PX Precision Balances feature a second line display for additional information/guidance, & USB/RS232 connectivity for easy communication. Draftshield models feature a static removal (ESR) bar for convenient grounding.
Key Features
- User-selectable environmental filters and brightness settings
- User-selectable span calibration points
- Software lockout and reset menu
- Software overload/underload indicator
- Stability indicator
- Applications: Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination
Optional Accessories
InCal™ Model | PX323 | PX523 | PX623 | PX3202 | PX5202 | PX6202 | PX4201 |
ExCal Model | PX323/E | PX523/E | PX623/E | PX3202/E | PX5202/E | PX6202/E | PX4201/E |
Approved Model* | PX323M | PX523M | – | PX3202M | PX5202M | – | PX4201M |
Verification Interval (e) (g) | 0,01 | – | 0,1 | – | 1 | ||
Class (Approved Models)** | II | ||||||
Capacity (g) | 320 | 520 | 620 | 3200 | 5200 | 6200 | 4200 |
Readability (g) | 0,001 | 0,01 | 0,1 | ||||
Repeatability (STDEV) (g) | 0,001 | 0,01 | 0,1 | ||||
Linearity (g) | ± 0,002 | ± 0,02 | ± 0,2 | ||||
Stabilization Time (s) | 2 | 1 | |||||
Sensitivity Temperature Drift (PPM/K) | ± 3 | ± 10 | |||||
Typical Minimum Weight USP (USP K=2, U=0,10%) | 2 g | 20 g | 200 g | ||||
Optimized Minimum Weight (USP, U=0,10%, K=2) SRP≤0,41d*** | 0,82 g | 8,2 g | 82 g | ||||
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), Baht, 1 Custom unit | ||||||
Units (Approved Models) | g, mg, ct | g, kg, ct | |||||
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination | ||||||
Pan Size (Ø) | 120 mm | 180 mm | |||||
Power Supply | Power Input: 100 – 240V ~ 200mA 50 – 60Hz 12 –18VA Power Output: 12 VDC 0,5A | ||||||
Assembled Dimensions (W × D × H) | 209 × 321 × 309 mm | 209 × 321 × 98 mm | |||||
Communication | RS232 and USB | ||||||
Operating Temperature Range | Operating conditions for ordinary lab application: +10°C to 30°C (operability guaranteed between +5°C and 40°C). | ||||||
Net Weight | 4,5 kg | 3,5 kg | |||||
Shipping Weight | 7 kg | 5 kg | |||||
Shipping Dimensions (W × D × H) | 507 × 387 × 531 mm | 550 × 385 × 291 mm |
*Approved models are all internal calibration models
**Approved models only
***The value for SRP is the standard deviation for n replicate weighings (n≥10)
Additional information
Capacity | |
---|---|
Pan/Platform Size (mm) | |
Readability | |
Readability (Certified) | |
Internal Calibration | InCal™ – Semi Automatic, Not Applicable |