Ohaus Adventurer Precision Balances
Ohaus Adventurer Precision ensures the most important aspects of routine laboratory weighing are covered such as getting quick, accurate results that you can rely on.
Ohaus Adventurer Precision Balance
Ohaus Adventurer Precision is the ideal balance between inventive features, functions and, uncomplicated weighing capabilities. The Ohaus Adventurer links all the applications necessary for routine weighing and measurement activities. It is the complete balance in its class.
Key Features
- GLP/GMP compliance capabilities
- Two USB ports
- Fast stabilisation
- AutoCal™ option
- Colour touchscreen
- Draftshield doors
- Selectable environmental filters
- User selectable span calibration points
- Up to 9 operating languages
Adventurer balances feature a colour touchscreen, icon-based user interface, and an ergonomic design making them easy to configure and use. Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
Connectivity: A front USB host port is easily accessible and makes it simple to load data from the balance onto a flash drive without having to reach around to the back or move the balance. A second USB device is located at the rear of the balance that can be used to connect the balance to a PC.
The connectivity options help meet traceability requirements in traditional installations Real Time Clock with GLP/GMP Data. A real-time clock function keeps accurate time even during power loss and the GLP data capability has the ability to record Sample names, Project names and Balance ID’s to help meet traceability and compliance requirements
Balance Profiles: The cloning feature allows you to save user and application settings to a USB flash drive which can be easily used to configure additional Adventurer balances
Below Minimum Sample Weight Indication: When using the minimum weight feature, the display clearly indicates that your current sample weight is below your defined minimum limit. Simply increase your sample weight to assure that your results are up to your standards
Optional Accessories
Model | AX223 | AX423 | AX523 | AX422 | AX822 | AX1502 | AX2202 | AX4202 | AX5202 | AX2201 | AX4201 | AX8201 |
External Calibration | AX223/E | AX423/E | AX523/E | AX422/E | AX822/E | AX1502/E | AX2202/E | AX4202/E | — | AX2201/E | AX4201/E | AX8201/E |
Approved Models | AX223M | AX423M | AX523M | — | — | AX1502M | AX2202M | AX4202M | AX5202M | — | — | AX8201M |
Capacity (g) | 220 | 420 | 520 | 420 | 820 | 1520 | 2200 | 4200 | 5200 | 2200 | 4200 | 8200 |
>Readability d (g) | 0.001 | 0.01 | 0.1 | |||||||||
Verification Interval* e (g) | 0.01 | — | — | 0.1 | — | 1 | ||||||
Class* | II | — | — | II | — | II | ||||||
Repeatability std (g) | ±0.001 | ±0.01 | ±0.1g | |||||||||
Linearity (g) | ±0.002 | ±0.02 | ±0.2g | |||||||||
Stabilization Time (sec) | ≤2 | ≤1.5 | ≤1.5 | |||||||||
Sensitivity Drift (ppm/°C) | 3 | 3 | 1.9 | 9 | ||||||||
Typicial Min-weight (g) (USP, u=0.10%,k=2) | 2.0g | 2.0g | 2.0g | 20.0g | 20.0g | 20.0g | 20.0g | 20.0g | 20.0g | 200.0 g | 200.0 g | 200.0 g |
Optimized Min-Weight (g) (USP, u=0.10%, k=2) SRP≤0.41d** | 0.82g | 0.82g | 0.82g | 8.2g | 8.2g | 8.2g | 8.2g | 8.2g | 8.2g | 82 g | 82 g | 82 g |
Weighing Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound, Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | Baht, carat, grain, gram, kilogram, mesgal, momme, Newton, ounce, pennyweight, pound, Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | ||||||||||
Weighing Units, Approved Models | mg, g, ct | — | — | g, kg, ct | — | g, kg, ct | ||||||
Weighing Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold | Weighing, Parts Counting, Percent Weighing, Check Weighing, Animal Weighing, Formulation, Density Determination, Totalization, Display Hold | ||||||||||
Pan Size | Ø 130 mm | 175 × 195 mm | 175 × 195 mm | |||||||||
Calibration | All models feature external calibration. Models feature AutoCal™ internal calibration, except for AX…/E models | |||||||||||
Tare Range | To capacity by subtraction | |||||||||||
Power Requirements | AC Adapter Input: 100-240 VAC 0.3A 50-60 Hz AC Adapter Output: 12 VDC 0.84A | |||||||||||
Display Type | Full-Color Touchscreen WQVGA Graphic LCD | |||||||||||
Display Size | 109 mm / 4.3 in (diagonal) | |||||||||||
Base Housing (W×H×D) | 354 × 340 × 230 mm | 354 × 100 × 230 mm | 354 × 100 × 230 mm | |||||||||
Communication | RS232, USB Device, USB Host | |||||||||||
Temperature Range | 10°C to 30°C / 50°F to 86°F | |||||||||||
Humidity Range | Maximum relative humidity 80 % for temperatures up to 30°C / 86°F | |||||||||||
Storage Conditions | -10°C / 14°F to 60°C / 140°F at 10% to 90% relative humidity, non-condensing | |||||||||||
Shipping Dimensions | 507 × 387 × 531 mm | 557 × 392 × 301 mm | 557 × 392 × 301 mm | |||||||||
Net Weight | 5.8 kg | 4.6 kg | 4.6 kg | 3.8 kg | ||||||||
Shipping Weight | 8.5 kg | 6.5 kg | 6.5 kg | 5.7 kg |
*Approved models only
**The value for SRP is the standard deviation for n replicate weighings (n ≥ 10)
Additional information
Capacity | 220 g, 420 g, 520 g, 820 g, 1520 g, 2200 g, 4200 g, 5200 g, 8200 g |
---|---|
Pan/Platform Size (mm) | |
Readability | |
Readability (Certified) | |
Internal Calibration | AutoCal™ – Automatic, Not Applicable |